Rank points are the primary factor determining a team's rank. A Win (regular and forfeit) is worth 2 points. A Loss is worth 1 point. A Loss By Forfeit is worth 0 points.
Score Differential is the secondary factor of determining rank. It is the total number of points a team scores across all matches (Scores For or SF) minus the total number of points scored against them across all matches (Scores Against or SA) divided by the total number of games played across all matches (GP). Differential = (SF-SA)/GP
BYE WEEKS & MODIFIERS: Due to the number of teams and season length, teams in the Wednesday division will have 1-2 bye weeks throughout the season giving them a total of either 12 or 13 matches. In order to align their Rank Points with the standard 14 matches, a Modifier of 1.17 or 1.08 is applied to their Rank Point totals.
Team | DivDivision | MPMatches Played | W | L | FLForfeit Loss | %Win Percentage | ModRank Point Modifier | RPtsRank Points | SFScores For | SAScores Against | GPGames Played | DiffDifferential |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Boccelism | wed | 12 | 11 | 1 | 0 | 0.92 | 1.17 | 27 | 173 | 88 | 28 | 3.036 |
2 - Abbiamo Palle | thu | 14 | 12 | 2 | 0 | 0.86 | 1 | 26 | 176 | 116 | 31 | 1.935 |
3 - Luca Bocce | thu | 14 | 11 | 3 | 0 | 0.79 | 1 | 25 | 206 | 142 | 35 | 1.829 |
4 - Nobody Puts Bocce in the Corner | wed | 12 | 9 | 3 | 0 | 0.75 | 1.17 | 25 | 168 | 131 | 29 | 1.276 |
5 - Closer | wed | 13 | 9 | 4 | 0 | 0.69 | 1.08 | 24 | 179 | 123 | 30 | 1.867 |
6 - Big Lebocce | sun | 14 | 9 | 5 | 0 | 0.64 | 1 | 23 | 190 | 140 | 32 | 1.563 |
7 - Dirty Kisses | sun | 14 | 9 | 5 | 0 | 0.64 | 1 | 23 | 179 | 147 | 34 | 0.941 |
8 - Paging Dr Awesome | wed | 13 | 8 | 5 | 0 | 0.62 | 1.08 | 23 | 160 | 134 | 30 | 0.867 |
9 - Kei Kei’s Boiz | sun | 14 | 9 | 5 | 0 | 0.64 | 1 | 23 | 180 | 155 | 33 | 0.758 |
10 - Tater Tocce | thu | 14 | 9 | 5 | 0 | 0.64 | 1 | 23 | 172 | 169 | 34 | 0.088 |
11 - Boccesaurus Rex | thu | 14 | 8 | 6 | 0 | 0.57 | 1 | 22 | 184 | 159 | 33 | 0.758 |
12 - GUTS | sun | 14 | 8 | 6 | 0 | 0.57 | 1 | 22 | 178 | 162 | 34 | 0.471 |
13 - Legit Balls | sun | 14 | 7 | 7 | 0 | 0.5 | 1 | 21 | 165 | 170 | 34 | -0.147 |
14 - Deboccery | sun | 14 | 7 | 7 | 0 | 0.5 | 1 | 21 | 169 | 175 | 35 | -0.171 |
15 - Schwetty Balls | wed | 12 | 6 | 6 | 0 | 0.5 | 1.17 | 21 | 153 | 164 | 30 | -0.367 |
16 - Green Giants | thu | 14 | 7 | 6 | 1 | 0.5 | 1 | 20 | 182 | 172 | 34 | 0.294 |
17 - Take It Easy | wed | 13 | 5 | 8 | 0 | 0.38 | 1.08 | 19 | 125 | 146 | 28 | -0.75 |
18 - Bocce Machi | wed | 13 | 5 | 8 | 0 | 0.38 | 1.08 | 19 | 147 | 179 | 33 | -0.97 |
19 - Bocce Babies | thu | 14 | 4 | 10 | 0 | 0.29 | 1 | 18 | 171 | 199 | 36 | -0.778 |
20 - Bocc Ness Monster | wed | 12 | 3 | 9 | 0 | 0.25 | 1.17 | 18 | 132 | 165 | 29 | -1.138 |
21 - Boccenalia | sun | 14 | 4 | 10 | 0 | 0.29 | 1 | 18 | 146 | 197 | 34 | -1.5 |
22 - Bad to the Bocce | thu | 14 | 3 | 11 | 0 | 0.21 | 1 | 17 | 175 | 212 | 38 | -0.974 |
23 - A$AP BOCCE | sun | 14 | 3 | 11 | 0 | 0.21 | 1 | 17 | 144 | 205 | 36 | -1.694 |
24 - The Ballin’ Butterflies | thu | 14 | 2 | 12 | 0 | 0.14 | 1 | 16 | 116 | 213 | 35 | -2.771 |
25 - I'd Rather Be Drinking Whiskey | wed | 12 | 0 | 12 | 0 | 0 | 1.17 | 14 | 62 | 169 | 25 | -4.28 |
Date | Div | Time | Court | Home | Away | H1 | A1 | H2 | A2 | H3 | A3 | H Total | A Total | W | L | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Apr 14, 2024 | Sun | 1:30 | 1 | A$AP BOCCE | Boccenalia | 7 | 6 | 7 | 2 | 14 | 8 | A$AP BOCCE | Boccenalia | |||
Sun, Apr 14, 2024 | Sun | 1:30 | 2 | Legit Balls | Dirty Kisses | 1 | 7 | 4 | 7 | 5 | 14 | Dirty Kisses | Legit Balls | |||
Sun, Apr 14, 2024 | Sun | 2:30 | 1 | Deboccery | Big Lebocce | 7 | 3 | 3 | 7 | 7 | 2 | 17 | 12 | Deboccery | Big Lebocce | |
Sun, Apr 14, 2024 | Sun | 3:30 | 1 | Big Lebocce | Boccenalia | 4 | 7 | 6 | 7 | 10 | 14 | Boccenalia | Big Lebocce | |||
Sun, Apr 21, 2024 | Sun | 2:30 | 2 | GUTS | Legit Balls | 7 | 2 | 7 | 4 | 14 | 6 | GUTS | Legit Balls | |||
Sun, Apr 21, 2024 | Sun | 3:30 | 1 | Deboccery | Legit Balls | 1 | 7 | 3 | 7 | 4 | 14 | Legit Balls | Deboccery | |||
Sun, Apr 21, 2024 | Sun | 2:30 | 2 | A$AP BOCCE | GUTS | 0 | 7 | 0 | 7 | 0 | 14 | GUTS | A$AP BOCCE | |||
Sun, Apr 28, 2024 | Sun | 1:30 | 1 | Deboccery | GUTS | 7 | 3 | 5 | 7 | 7 | 5 | 19 | 15 | Deboccery | GUTS | |
Sun, Apr 28, 2024 | Sun | 1:30 | 2 | A$AP BOCCE | Big Lebocce | 3 | 7 | 1 | 7 | 4 | 14 | Big Lebocce | A$AP BOCCE | |||
Sun, Apr 28, 2024 | Sun | 2:30 | 1 | Legit Balls | Kei Kei’s Boiz | 7 | 5 | 1 | 7 | 7 | 2 | 15 | 14 | Legit Balls | Kei Kei’s Boiz | |
Sun, Apr 28, 2024 | Sun | 3:30 | 1 | Kei Kei’s Boiz | Deboccery | 7 | 4 | 7 | 5 | 14 | 9 | Kei Kei’s Boiz | Deboccery | |||
Sun, Apr 28, 2024 | Sun | 3:30 | 2 | A$AP BOCCE | Legit Balls | 3 | 7 | 7 | 3 | 1 | 7 | 11 | 17 | Legit Balls | A$AP BOCCE | |
Sun, Apr 7, 2024 | Sun | 1:30 | 1 | Kei Kei’s Boiz | Big Lebocce | 2 | 7 | 2 | 7 | 4 | 14 | Big Lebocce | Kei Kei’s Boiz | |||
Sun, Apr 7, 2024 | Sun | 1:30 | 2 | Legit Balls | Boccenalia | 5 | 7 | 7 | 1 | 7 | 0 | 19 | 8 | Legit Balls | Boccenalia | |
Sun, Apr 7, 2024 | Sun | 2:30 | 2 | A$AP BOCCE | Deboccery | 3 | 7 | 4 | 7 | 7 | 14 | Deboccery | A$AP BOCCE | |||
Sun, Feb 11, 2024 | Sun | 1:30 | 1 | A$AP BOCCE | Deboccery | 2 | 7 | 7 | 1 | 7 | 5 | 16 | 13 | A$AP BOCCE | Deboccery | |
Sun, Feb 11, 2024 | Sun | 1:30 | 2 | Kei Kei’s Boiz | Big Lebocce | 2 | 7 | 7 | 5 | 7 | 6 | 16 | 18 | Kei Kei’s Boiz | Big Lebocce | |
Sun, Feb 11, 2024 | Sun | 2:30 | 1 | Legit Balls | Boccenalia | 2 | 7 | 4 | 7 | 6 | 14 | Boccenalia | Legit Balls | |||
Sun, Feb 11, 2024 | Sun | 2:30 | 2 | GUTS | Dirty Kisses | 3 | 7 | 7 | 6 | 0 | 7 | 10 | 20 | Dirty Kisses | GUTS | |
Sun, Feb 11, 2024 | Sun | 3:30 | 0 | GUTS | Boccenalia | 4 | 7 | 7 | 4 | 7 | 4 | 18 | 15 | GUTS | Boccenalia | |
Sun, Feb 25, 2024 | Sun | 1:30 | 1 | Kei Kei’s Boiz | GUTS | 7 | 6 | 7 | 0 | 14 | 6 | Kei Kei’s Boiz | GUTS | |||
Sun, Feb 25, 2024 | Sun | 1:30 | 2 | A$AP BOCCE | Boccenalia | 7 | 0 | 0 | 7 | 6 | 7 | 13 | 14 | Boccenalia | A$AP BOCCE | |
Sun, Feb 25, 2024 | Sun | 2:30 | 1 | Legit Balls | Dirty Kisses | 4 | 7 | 4 | 7 | 8 | 14 | Dirty Kisses | Legit Balls | |||
Sun, Feb 25, 2024 | Sun | 2:30 | 2 | Deboccery | Big Lebocce | 5 | 7 | 0 | 7 | 5 | 14 | Big Lebocce | Deboccery | |||
Sun, Feb 25, 2024 | Sun | 3:30 | 0 | Dirty Kisses | Big Lebocce | 0 | 7 | 4 | 7 | 4 | 14 | Big Lebocce | Dirty Kisses | |||
Sun, Feb 4, 2024 | Sun | 1:30 | 2 | Kei Kei’s Boiz | Deboccery | 7 | 2 | 2 | 7 | 7 | 3 | 16 | 12 | Kei Kei’s Boiz | Deboccery | |
Sun, Feb 4, 2024 | Sun | 2:30 | 2 | A$AP BOCCE | Legit Balls | 7 | 5 | 6 | 7 | 4 | 7 | 17 | 19 | Legit Balls | A$AP BOCCE | |
Sun, Jan 14, 2024 | Sun | 1:30 | 2 | Boccenalia | Kei Kei’s Boiz | 3 | 7 | 5 | 7 | 8 | 14 | Kei Kei’s Boiz | Boccenalia | |||
Sun, Jan 14, 2024 | Sun | 2:30 | 1 | Big Lebocce | GUTS | 7 | 3 | 7 | 2 | 14 | 5 | Big Lebocce | GUTS | |||
Sun, Jan 14, 2024 | Sun | 2:30 | 2 | Deboccery | Legit Balls | 2 | 7 | 1 | 7 | 3 | 14 | Legit Balls | Deboccery | |||
Sun, Jan 21, 2024 | Sun | 1:30 | 1 | Boccenalia | Deboccery | 7 | 6 | 5 | 7 | 0 | 7 | 12 | 20 | Deboccery | Boccenalia | |
Sun, Jan 21, 2024 | Sun | 1:30 | 2 | A$AP BOCCE | GUTS | 0 | 7 | 7 | 4 | 1 | 7 | 8 | 18 | GUTS | A$AP BOCCE | |
Sun, Jan 21, 2024 | Sun | 2:30 | 1 | Big Lebocce | Legit Balls | 7 | 6 | 4 | 7 | 4 | 7 | 15 | 20 | Legit Balls | Big Lebocce | |
Sun, Jan 21, 2024 | Sun | 2:30 | 2 | Dirty Kisses | Kei Kei’s Boiz | 1 | 7 | 2 | 7 | 3 | 14 | Kei Kei’s Boiz | Dirty Kisses | |||
Sun, Jan 28, 2024 | Sun | 1:30 | 1 | GUTS | Legit Balls | 7 | 2 | 7 | 2 | 14 | 4 | GUTS | Legit Balls | |||
Sun, Jan 28, 2024 | Sun | 1:30 | 2 | Dirty Kisses | Deboccery | 1 | 7 | 7 | 0 | 4 | 7 | 12 | 14 | Deboccery | Dirty Kisses | |
Sun, Jan 28, 2024 | Sun | 2:30 | 2 | Big Lebocce | Boccenalia | 7 | 2 | 7 | 6 | 14 | 8 | Big Lebocce | Boccenalia | |||
Sun, Mar 10, 2024 | Sun | 1:30 | 2 | Big Lebocce | GUTS | 3 | 7 | 6 | 7 | 9 | 14 | GUTS | Big Lebocce | |||
Sun, Mar 10, 2024 | Sun | 2:30 | 1 | Boccenalia | Kei Kei’s Boiz | 5 | 7 | 7 | 4 | 7 | 1 | 19 | 12 | Boccenalia | Kei Kei’s Boiz | |
Sun, Mar 10, 2024 | Sun | 2:30 | 2 | A$AP BOCCE | Dirty Kisses | 7 | 2 | 1 | 7 | 1 | 7 | 9 | 16 | Dirty Kisses | A$AP BOCCE | |
Sun, Mar 10, 2024 | Sun | 3:30 | 1 | A$AP BOCCE | Kei Kei’s Boiz | 7 | 4 | 2 | 7 | 7 | 1 | 16 | 12 | A$AP BOCCE | Kei Kei’s Boiz | |
Sun, Mar 17, 2024 | Sun | 1:30 | 1 | A$AP BOCCE | Dirty Kisses | 5 | 7 | 7 | 4 | 0 | 7 | 12 | 18 | Dirty Kisses | A$AP BOCCE | |
Sun, Mar 17, 2024 | Sun | 1:30 | 2 | Big Lebocce | Legit Balls | 7 | 2 | 0 | 7 | 7 | 5 | 14 | 14 | Big Lebocce | Legit Balls | |
Sun, Mar 17, 2024 | Sun | 2:30 | 1 | Dirty Kisses | Kei Kei’s Boiz | 4 | 7 | 4 | 7 | 8 | 14 | Kei Kei’s Boiz | Dirty Kisses | |||
Sun, Mar 24, 2024 | Sun | 1:30 | 1 | Dirty Kisses | Deboccery | 7 | 1 | 7 | 6 | 14 | 7 | Dirty Kisses | Deboccery | |||
Sun, Mar 24, 2024 | Sun | 1:30 | 1 | A$AP BOCCE | Big Lebocce | 6 | 7 | 2 | 7 | 8 | 14 | Big Lebocce | A$AP BOCCE | |||
Sun, Mar 24, 2024 | Sun | 2:30 | 2 | A$AP BOCCE | Kei Kei’s Boiz | 3 | 7 | 6 | 7 | 9 | 14 | Kei Kei’s Boiz | A$AP BOCCE | |||
Sun, Mar 3, 2024 | Sun | 1:30 | 1 | Boccenalia | Dirty Kisses | 6 | 7 | 7 | 1 | 3 | 7 | 16 | 15 | Dirty Kisses | Boccenalia | |
Sun, Mar 3, 2024 | Sun | 1:30 | 2 | Legit Balls | Kei Kei’s Boiz | 3 | 7 | 1 | 7 | 4 | 14 | Kei Kei’s Boiz | Legit Balls | |||
Sun, Mar 3, 2024 | Sun | 2:30 | 2 | Deboccery | GUTS | 4 | 7 | 7 | 1 | 7 | 5 | 18 | 13 | Deboccery | GUTS | |
Sun, Mar 31, 2024 | Sun | 1:30 | 2 | Dirty Kisses | Big Lebocce | 6 | 7 | 1 | 7 | 7 | 14 | Big Lebocce | Dirty Kisses | |||
Sun, Mar 31, 2024 | Sun | 2:30 | 2 | GUTS | Boccenalia | 7 | 5 | 7 | 2 | 14 | 7 | GUTS | Boccenalia | |||
Sun, May 5, 2024 | Sun | 1:30 | 1 | GUTS | Dirty Kisses | 7 | 6 | 0 | 7 | 2 | 7 | 9 | 20 | Dirty Kisses | GUTS | |
Sun, May 5, 2024 | Sun | 1:30 | 2 | Boccenalia | Deboccery | 1 | 7 | 1 | 7 | 2 | 14 | Deboccery | Boccenalia | |||
Sun, May 5, 2024 | Sun | 2:30 | 1 | Boccenalia | Dirty Kisses | 0 | 7 | 1 | 7 | 1 | 14 | Dirty Kisses | Boccenalia | |||
Sun, May 5, 2024 | Sun | 2:30 | 2 | Kei Kei’s Boiz | GUTS | 5 | 7 | 3 | 7 | 8 | 14 | GUTS | Kei Kei’s Boiz | |||
Sun, May 5, 2024 | Wed | 3:30 | 1 | Nobody Puts Bocce in the Corner | Schwetty Balls | 7 | 3 | 7 | 4 | 14 | 7 | Nobody Puts Bocce in the Corner | Schwetty Balls | |||
Thu, Apr 11, 2024 | Thu | 7:00 | 1 | Tater Tocce | Bad to the Bocce | 0 | 7 | 7 | 4 | 7 | 2 | 14 | 13 | Tater Tocce | Bad to the Bocce | |
Thu, Apr 11, 2024 | Thu | 7:00 | 2 | The Ballin’ Butterflies | Bocce Babies | 0 | 7 | 4 | 7 | 4 | 14 | Bocce Babies | The Ballin’ Butterflies | |||
Thu, Apr 11, 2024 | Thu | 8:00 | 2 | Abbiamo Palle | Boccesaurus Rex | 7 | 3 | 5 | 7 | 7 | 5 | 19 | 15 | Abbiamo Palle | Boccesaurus Rex | |
Thu, Apr 18, 2024 | Thu | 7:00 | 2 | The Ballin’ Butterflies | Green Giants | 3 | 7 | 7 | 2 | 0 | 7 | 10 | 16 | Green Giants | The Ballin’ Butterflies | |
Thu, Apr 18, 2024 | Thu | 8:00 | 1 | Boccesaurus Rex | Bad to the Bocce | 1 | 7 | 7 | 5 | 7 | 2 | 15 | 14 | Boccesaurus Rex | Bad to the Bocce | |
Thu, Apr 18, 2024 | Thu | 8:00 | 2 | Tater Tocce | Luca Bocce | 0 | 7 | 1 | 7 | 1 | 14 | Luca Bocce | Tater Tocce | |||
Thu, Apr 25, 2024 | Thu | 8:00 | 1 | Abbiamo Palle | The Ballin’ Butterflies | 7 | 1 | 7 | 1 | 14 | 2 | Abbiamo Palle | The Ballin’ Butterflies | |||
Thu, Apr 4, 2024 | Thu | 7:00 | 1 | Tater Tocce | Boccesaurus Rex | 7 | 3 | 7 | 3 | 14 | 6 | Tater Tocce | Boccesaurus Rex | |||
Thu, Apr 4, 2024 | Thu | 7:00 | 2 | Green Giants | Bad to the Bocce | 7 | 0 | 5 | 7 | 7 | 3 | 19 | 10 | Green Giants | Bad to the Bocce | |
Thu, Apr 4, 2024 | Thu | 8:00 | 1 | Bad to the Bocce | The Ballin’ Butterflies | 1 | 7 | 3 | 7 | 4 | 14 | The Ballin’ Butterflies | Bad to the Bocce | |||
Thu, Apr 4, 2024 | Thu | 8:00 | 2 | Green Giants | Boccesaurus Rex | 3 | 7 | 4 | 7 | 7 | 14 | Boccesaurus Rex | Green Giants | |||
Thu, Feb 1, 2024 | Thu | 7:00 | 1 | Luca Bocce | The Ballin’ Butterflies | 4 | 7 | 7 | 2 | 7 | 0 | 18 | 9 | Luca Bocce | The Ballin’ Butterflies | |
Thu, Feb 1, 2024 | Thu | 7:00 | 2 | Green Giants | Boccesaurus Rex | 2 | 7 | 0 | 7 | 2 | 14 | Boccesaurus Rex | Green Giants | |||
Thu, Feb 1, 2024 | Thu | 8:00 | 1 | Abbiamo Palle | Tater Tocce | 7 | 6 | 7 | 1 | 14 | 7 | Abbiamo Palle | Tater Tocce | |||
Thu, Feb 1, 2024 | Thu | 8:00 | 2 | Bad to the Bocce | Bocce Babies | 4 | 7 | 2 | 7 | 6 | 14 | Bocce Babies | Bad to the Bocce | |||
Thu, Feb 15, 2024 | Thu | 7:00 | 1 | Abbiamo Palle | Boccesaurus Rex | 7 | 5 | 7 | 5 | 14 | 10 | Abbiamo Palle | Boccesaurus Rex | |||
Thu, Feb 15, 2024 | Thu | 7:00 | 2 | Tater Tocce | Bad to the Bocce | 7 | 4 | 4 | 7 | 7 | 6 | 18 | 17 | Tater Tocce | Bad to the Bocce | |
Thu, Feb 15, 2024 | Thu | 8:00 | 1 | The Ballin’ Butterflies | Bocce Babies | 2 | 7 | 7 | 5 | 7 | 5 | 16 | 17 | The Ballin’ Butterflies | Bocce Babies | |
Thu, Feb 15, 2024 | Thu | 8:00 | 2 | Luca Bocce | Green Giants | 5 | 7 | 7 | 5 | 7 | 4 | 19 | 16 | Luca Bocce | Green Giants | |
Thu, Feb 29, 2024 | Thu | 7:00 | 1 | Tater Tocce | Luca Bocce | 7 | 5 | 7 | 4 | 14 | 9 | Tater Tocce | Luca Bocce | |||
Thu, Feb 29, 2024 | Thu | 7:00 | 2 | Abbiamo Palle | Bocce Babies | 7 | 5 | 0 | 7 | 7 | 1 | 14 | 13 | Abbiamo Palle | Bocce Babies | |
Thu, Feb 29, 2024 | Thu | 8:00 | 1 | The Ballin’ Butterflies | Green Giants | 7 | 3 | 5 | 7 | 3 | 7 | 15 | 17 | Green Giants | The Ballin’ Butterflies | |
Thu, Feb 8, 2024 | Thu | 7:00 | 1 | Green Giants | Bad to the Bocce | 6 | 7 | 5 | 7 | 11 | 14 | Bad to the Bocce | Green Giants | |||
Thu, Feb 8, 2024 | Thu | 7:00 | 2 | Tater Tocce | Boccesaurus Rex | 7 | 4 | 7 | 4 | 14 | 8 | Tater Tocce | Boccesaurus Rex | |||
Thu, Feb 8, 2024 | Thu | 8:00 | 1 | Luca Bocce | Bocce Babies | 7 | 5 | 7 | 3 | 14 | 8 | Luca Bocce | Bocce Babies | |||
Thu, Jan 18, 2024 | Thu | 7:00 | 1 | Abbiamo Palle | Green Giants | 0 | 7 | 5 | 7 | 5 | 14 | Green Giants | Abbiamo Palle | |||
Thu, Jan 18, 2024 | Thu | 8:00 | 1 | Bad to the Bocce | Luca Bocce | 6 | 7 | 7 | 3 | 2 | 7 | 15 | 17 | Luca Bocce | Bad to the Bocce | |
Thu, Jan 18, 2024 | Thu | 8:00 | 2 | Boccesaurus Rex | The Ballin’ Butterflies | 7 | 0 | 3 | 7 | 7 | 1 | 17 | 8 | Boccesaurus Rex | The Ballin’ Butterflies | |
Thu, Jan 25, 2024 | Thu | 7:00 | 1 | Bocce Babies | Boccesaurus Rex | 1 | 7 | 6 | 7 | 7 | 14 | Boccesaurus Rex | Bocce Babies | |||
Thu, Jan 25, 2024 | Thu | 7:00 | 2 | Abbiamo Palle | Luca Bocce | 7 | 0 | 7 | 2 | 14 | 2 | Abbiamo Palle | Luca Bocce | |||
Thu, Jan 25, 2024 | Thu | 8:00 | 1 | Bad to the Bocce | The Ballin’ Butterflies | 7 | 1 | 6 | 7 | 7 | 0 | 20 | 8 | Bad to the Bocce | The Ballin’ Butterflies | |
Thu, Jan 25, 2024 | Thu | 8:00 | 2 | Green Giants | Tater Tocce | 7 | 3 | 7 | 0 | 14 | 3 | Green Giants | Tater Tocce | |||
Thu, Mar 14, 2024 | Thu | 7:00 | 1 | Boccesaurus Rex | The Ballin’ Butterflies | 7 | 1 | 7 | 5 | 14 | 6 | Boccesaurus Rex | The Ballin’ Butterflies | |||
Thu, Mar 14, 2024 | Thu | 7:00 | 2 | Bad to the Bocce | Luca Bocce | 0 | 7 | 7 | 6 | 3 | 7 | 10 | 20 | Luca Bocce | Bad to the Bocce | |
Thu, Mar 14, 2024 | Thu | 8:00 | 1 | Bocce Babies | Tater Tocce | 4 | 7 | 7 | 5 | 2 | 7 | 13 | 19 | Tater Tocce | Bocce Babies | |
Thu, Mar 14, 2024 | Thu | 8:00 | 2 | Abbiamo Palle | Green Giants | f | 0 | 0 | Green Giants | |||||||
Thu, Mar 21, 2024 | Thu | 7:00 | 1 | Abbiamo Palle | Luca Bocce | 0 | 7 | 7 | 1 | 2 | 7 | 9 | 15 | Luca Bocce | Abbiamo Palle | |
Thu, Mar 21, 2024 | Thu | 7:00 | 2 | Green Giants | Tater Tocce | 7 | 5 | 5 | 7 | 7 | 5 | 19 | 17 | Green Giants | Tater Tocce | |
Thu, Mar 21, 2024 | Thu | 8:00 | 2 | Bocce Babies | Boccesaurus Rex | 5 | 7 | 1 | 7 | 6 | 14 | Boccesaurus Rex | Bocce Babies | |||
Thu, Mar 28, 2024 | Thu | 7:00 | 2 | Luca Bocce | The Ballin’ Butterflies | 7 | 3 | 7 | 0 | 14 | 3 | Luca Bocce | The Ballin’ Butterflies | |||
Thu, Mar 28, 2024 | Thu | 8:00 | 1 | Bad to the Bocce | Bocce Babies | 7 | 4 | 4 | 7 | 6 | 7 | 17 | 18 | Bocce Babies | Bad to the Bocce | |
Thu, Mar 28, 2024 | Thu | 8:00 | 2 | Abbiamo Palle | Tater Tocce | 7 | 1 | 7 | 0 | 14 | 1 | Abbiamo Palle | Tater Tocce | |||
Thu, Mar 7, 2024 | Thu | 7:00 | 1 | Bocce Babies | Green Giants | 3 | 7 | 7 | 6 | 7 | 2 | 17 | 15 | Bocce Babies | Green Giants | |
Thu, Mar 7, 2024 | Thu | 7:00 | 2 | The Ballin’ Butterflies | Tater Tocce | 4 | 7 | 7 | 6 | 2 | 7 | 13 | 20 | Tater Tocce | The Ballin’ Butterflies | |
Thu, Mar 7, 2024 | Thu | 8:00 | 1 | Abbiamo Palle | Bad to the Bocce | 7 | 4 | 7 | 5 | 14 | 9 | Abbiamo Palle | Bad to the Bocce | |||
Thu, Mar 7, 2024 | Thu | 8:00 | 2 | Boccesaurus Rex | Luca Bocce | 4 | 7 | 5 | 7 | 9 | 14 | Luca Bocce | Boccesaurus Rex | |||
Thu, May 2, 2024 | Thu | 7:00 | 1 | Boccesaurus Rex | Luca Bocce | 5 | 7 | 7 | 6 | 7 | 4 | 19 | 17 | Boccesaurus Rex | Luca Bocce | |
Thu, May 2, 2024 | Thu | 7:00 | 2 | Abbiamo Palle | Bad to the Bocce | 1 | 7 | 7 | 0 | 7 | 2 | 15 | 9 | Abbiamo Palle | Bad to the Bocce | |
Thu, May 2, 2024 | Thu | 8:00 | 1 | The Ballin’ Butterflies | Tater Tocce | 3 | 7 | 0 | 7 | 3 | 14 | Tater Tocce | The Ballin’ Butterflies | |||
Thu, May 2, 2024 | Thu | 8:00 | 2 | Bocce Babies | Green Giants | 2 | 7 | 7 | 6 | 6 | 7 | 15 | 20 | Green Giants | Bocce Babies | |
Thu, May 2, 2024 | Thu | 9:00 | 1 | Abbiamo Palle | Bocce Babies | 2 | 7 | 7 | 2 | 7 | 5 | 16 | 14 | Abbiamo Palle | Bocce Babies | |
Thu, May 9, 2024 | Thu | 7:00 | 1 | Abbiamo Palle | The Ballin’ Butterflies | 7 | 1 | 7 | 4 | 14 | 5 | Abbiamo Palle | The Ballin’ Butterflies | |||
Thu, May 9, 2024 | Thu | 7:00 | 2 | Bocce Babies | Tater Tocce | 7 | 2 | 4 | 7 | 1 | 7 | 12 | 16 | Tater Tocce | Bocce Babies | |
Thu, May 9, 2024 | Thu | 8:00 | 1 | Luca Bocce | Green Giants | 7 | 3 | 5 | 7 | 7 | 2 | 19 | 12 | Luca Bocce | Green Giants | |
Thu, May 9, 2024 | Thu | 8:00 | 2 | Boccesaurus Rex | Bad to the Bocce | 3 | 7 | 7 | 3 | 5 | 7 | 15 | 17 | Bad to the Bocce | Boccesaurus Rex | |
Tue, Apr 9, 2024 | Thu | 6:00 | 2 | Luca Bocce | Bocce Babies | 7 | 0 | 7 | 3 | 14 | 3 | Luca Bocce | Bocce Babies | |||
Wed, Apr 10, 2024 | Wed | 7:00 | 1 | Bocce Machi | I'd Rather Be Drinking Whiskey | 7 | 0 | 7 | 4 | 14 | 4 | Bocce Machi | I'd Rather Be Drinking Whiskey | |||
Wed, Apr 10, 2024 | Wed | 7:00 | 2 | Boccelism | Closer | 7 | 4 | 4 | 7 | 7 | 4 | 18 | 15 | Boccelism | Closer | |
Wed, Apr 10, 2024 | Wed | 8:00 | 1 | Paging Dr Awesome | Take It Easy | 4 | 7 | 0 | 7 | 4 | 14 | Take It Easy | Paging Dr Awesome | |||
Wed, Apr 10, 2024 | Wed | 8:00 | 2 | Bocc Ness Monster | Schwetty Balls | 6 | 7 | 4 | 7 | 10 | 14 | Schwetty Balls | Bocc Ness Monster | |||
Wed, Apr 17, 2024 | Wed | 7:00 | 1 | Bocc Ness Monster | Take It Easy | 3 | 7 | 5 | 7 | 8 | 14 | Take It Easy | Bocc Ness Monster | |||
Wed, Apr 17, 2024 | Wed | 7:00 | 2 | Closer | I'd Rather Be Drinking Whiskey | 7 | 1 | 7 | 2 | 14 | 3 | Closer | I'd Rather Be Drinking Whiskey | |||
Wed, Apr 17, 2024 | Wed | 8:00 | 1 | Bocce Machi | Boccelism | 0 | 7 | 0 | 7 | 0 | 14 | Boccelism | Bocce Machi | |||
Wed, Apr 17, 2024 | Wed | 8:00 | 2 | Nobody Puts Bocce in the Corner | Closer | 5 | 7 | 7 | 4 | 4 | 7 | 16 | 18 | Closer | Nobody Puts Bocce in the Corner | |
Wed, Apr 3, 2024 | Wed | 7:00 | 2 | Bocce Machi | Take It Easy | 6 | 7 | 7 | 0 | 7 | 3 | 20 | 10 | Bocce Machi | Take It Easy | |
Wed, Apr 3, 2024 | Wed | 8:00 | 1 | Bocc Ness Monster | Paging Dr Awesome | 4 | 7 | 6 | 7 | 10 | 14 | Paging Dr Awesome | Bocc Ness Monster | |||
Wed, Feb 14, 2024 | Wed | 7:00 | 2 | Schwetty Balls | Closer | 7 | 5 | 5 | 7 | 7 | 5 | 19 | 17 | Schwetty Balls | Closer | |
Wed, Feb 14, 2024 | Wed | 8:00 | 1 | Paging Dr Awesome | Boccelism | 1 | 7 | 0 | 7 | 1 | 14 | Boccelism | Paging Dr Awesome | |||
Wed, Feb 14, 2024 | Wed | 8:00 | 2 | Nobody Puts Bocce in the Corner | Bocce Machi | 7 | 3 | 5 | 7 | 7 | 4 | 19 | 14 | Nobody Puts Bocce in the Corner | Bocce Machi | |
